This box is to encourage informal contacts and better acquaintance between Group 7 Rotarians.Clubs receiving the box are urged to pass it on quickly to another Group 7 club, at one of their regular meetings. |
![]() |
| Rank | Club | Points |
|---|---|---|
| 1st | Whiteley | 86 |
| 2nd | Portsmouth & Southsea | 75 |
| 3rd | Petersfield | 14 |
| 4th | Fareham Meon | 12 |
| 5th | Fareham | 11 |
| 6th | Cosham | 8 |
| Date | Visiting Club | Host Club | No of visitors | Relief | Held | Points won | Club Total |
|---|---|---|---|---|---|---|---|
| 9/8/11 | Whiteley | Fareham | 14 | 12 | -1 | 25 | 25 |
| 6/9/11 | Fareham | Portsmouth & Southsea | 3 | 12 | -4 | 11 | 11 |
| 6/9/11 | Portsmouth & Southsea | Locks Heath | 2 | 12 | 0 | 14 | 14 |
| 13/9/11 | Whiteley(snatch) | Locks Heath | 2 | 3 | +1 | 6 | 31 |
| 20/9/11 | Whiteley | Cosham | 1 | 12 | 0 | 12 | 44 |
| 2/11/11 | Cosham | Southsea Castle | 2 | 12 | -6 | 8 | 8 |
| 2/11/11 | Portsmouth & Southsea(snatch) | Southsea Castle | 3 | 4 | 0 | 7 | 21 |
| 7/11/11 | Portsmouth & Southsea | Petersfield | 1 | 12 | 0 | 13 | 34 |
| 8/11/11 | Petersfield | Waterlooville | 2 | 12 | 0 | 14 | 14 |
| 15/11/11 | Whiteley(Snatch) | Waterlooville | 1 | 5 | +1 | 7 | 51 |
| 17/11/11 | Whiteley | Gosport | 4 | 12 | 0 | 16 | 67 |
| 24/11/11 | Whiteley(Snatch) | Gosport | 1 | 1 | +1 | 3 | 70 |
| 28/11/11 | Whiteley | Havant | 4 | 12 | 0 | 16 | 86 |
| 27/2/12 | Portsmouth & Southsea (Snatch) | Havant | 2 | 7 | 13 | 22 | 56 |
| 7/3/12 | Portsmouth & Southsea | Fareham Meon | 1 | 12 | 1 | 12 | 68 |
| 15/3/12 | Fareham Meon | Fareham | 1 | 12 | 1 | 12 | 12 |
| 12/4/12 | Portsmouth & Southsea | Fareham | 1 | 2 | 4 | 7 | 75 |
Competition points are scored according to these rules - a trophy may be awarded at the end of the year to the club with the most points. Points for your club are won by:
General procedure: Do inform a club president and/or secretary of your intention to visit several days beforehand - as would be wise for catering reasons anyway. If planning a Snatch-raid, you should assure yourself that they still have the box, and have not already arranged a Greetings visit to pass it on.
Please see that the log in the box is filled in when you receive it, and when you present it. Please also inform your Assistant Governor each time the box changes hands.
John Worley - Assistant Governor Group 7 - johnaworley@aol.com